Key Features
- 4 channels
- 8 Ohm 4 x 1000 W
- 4 Ohm 4 x 1700 W
- 2 Ohm 4 x 2890 W
- 16 Ohm Bridged 2 x 2000 W
- 8 Ohm Bridged 2 x 3400 W
- 4 Ohm Bridged 2 x 5780 W
- 100 V Hi-Z : No
- 70 V Hi-Z 4 x 1700 W
General Specifications
| Model Name | DP-4100F |
| Rated Power (THD=1%,Each channel works simultaneously with continuous sinusoidal 1 KHz) | |
| 8 Ω / Stereo | 4 x 1000 W |
| 4 Ω / Stereo | 4 x 1700 W |
| 2 Ω / Stereo | 4 x 2890 W |
| 16 Ω / Bridge | 2 x 2000 W |
| 8 Ω / Bridge | 2 x 3400 W |
| 4 Ω / Bridge | 2 x 5780 W |
| 100 V Hi-Z | |
| 70 V Hi-Z | 4 x 1700 W |
| Output RMS voltage | 89.4 V |
| Maximum Input Level | 8.7 Vrms(+21 dBu)(Default Gain) |
| Default Gain (Rated Power,1 KHz) | 21 dB |
| Gain(Rated Power,1 KHz) | 21 dB~39 dB |
| THD+N | Typical value:0.05%(10% Rated Power,8 Ω) |
| Cross-Talk | ≥90 dB(20 Hz-1 KHz,Below Rated Power,8 Ω) |
| Frequency Response | Typical value:+0,-0.5 dB(10% Rated Power,20 Hz-20 KHz,8 Ω) |
| Input Impedance | 20 kΩ(Balance),10 kΩ(Unbalance) |
| Damping Factor | ≥1000(20 Hz-200 Hz,8 Ω) |
| SNR | ≥105 dB (Default Gain, A weighted,20 Hz-20 KHz,8 Ω) |
| Main Power | 90~260 VAC,50/60 Hz |
| Protection | Power under-voltage protection、Amplifier output DC protection、Thermal Protection、 Temperature Power Control、Overload Power Control |
| Size(W×H×D) mm | 483 x 45 x 376 |
| Net Weight | 9.1 Kg |









Reviews
There are no reviews yet.