TOURUS+ A8 is an 8″ active loudspeaker from our new TOURUS+ Active Series — designed to deliver professional performance, flexibility and reliability in a compact format.
Powered by a Class D bi-amplified system, it delivers 280 W continuous and 560 W peak output with a maximum SPL of 124 dB at 1 m. A custom Wharfedale Pro 8″ LF driver with a 2″ voice coil provides tight, accurate bass, while the integrated DSP offers four FIR presets (NORMAL, LIVE, DJ, SPEECH) for instant optimisation in any environment. Built-in Bluetooth and TWS connectivity allow easy wireless playback and stereo linking.
Featuring dual-angle pole sockets (0° and 3°), multiple rigging points and a rugged polypropylene cabinet with a 45° monitor angle, TOURUS+ A8 is ideal for stage, floor or wall-mounted installation. Compact, durable and versatile — it’s a true all-round loudspeaker solution. Pair it with a T-SUB-AX active sub for perfectly matched low-frequency extension.
| Specification | Value |
|---|---|
| Active or Passive | Active |
| System Type | Full-Range |
| Configuration | 2-way |
| System Continuous Power | 280 W |
| System Peak Power | 560 W |
| Max SPL @ 1m | 124 dB |
| Freq Range (-10 dB) | 60 Hz – 20 kHz |
| Freq Response (+/-3 dB) | 68 Hz – 20 kHz |
| Bluetooth | Yes |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 8″ |
| LF Voice Coil Size | 2″ |
| LF Rated Impedance | 4 Ω |
| LF Power (RE:AES2-2012) | 180 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 1.33″ |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1.37″ |
| HF Power (RE:AES2-2012) | 30 W |
| HF Rated Impedance | 8 Ω |
| HF Nominal Coverage (H x V) | 90° x 60° |
| Input Connector | 2 x 1/4” Jack / XLR Combo |
| Waveguide Type | Constant Directivity |
| Enclosure Material | Polypropylene |
| Grille Material and Finish | Steel Black |
| Finish | Black Polypropylene |
| Handles | 1 |
| Deployment | Ground, Flying, Pole, Wall Mount |
| Pole Mount | Dual Angle (0° / -3°) 35 mm |
| Rigging | Yes |
| M8 | 5 |
| Sensitivity 2.83v / 1m | n/a dB |
| System Rated Impedance | n/a |
| Crossover Frequency | 2.0 kHz |
| Recommended HPF = BW 18 dB/OCT. | 60 Hz |
| Amplifier design | Class D |
| DSP Controls | Normal / Live / DJ / Speech |
| Preset list | Normal / Live / DJ / Speech |
| Active loudspeaker Input Impedance | 10 KΩ Balanced |
| Link Connector | pin XLR |
| Input sensitivity | +4 dBu |
| Max input level | +18 dBu |
| Line output | Pin XLR |
| 240 V AC W (1/8 rated output power) | 90 |
| 120 V AC W (1/8 rated output power) | 90 |
| Idle W | 20 |
| Main Power | 100-120 V~/220-240 V~,50/60 Hz |
| Power Supply | SMPS |
| Unpacked – Height (mm) | 460 |
| Unpacked – Width Front (mm) | 280 |
| Unpacked – Width Rear (mm) | 164 |
| Unpacked – Depth (mm) | 269 |
| Packed – Height (mm) | 531 |
| Packed – Width Front (mm) | 323 |
| Packed – Width Rear (mm) | 323 |
| Packed – Depth (mm) | 313 |
| Weight – Nett (kg) | 10.6 |
| Weight – Gross (kg) | 11.9 |
COMPARE THE SERIES
| Specification | TOURUS+ A10 | TOURUS+ A12 | TOURUS+ A15 | TOURUS+ A8 |
|---|---|---|---|---|
| Active or Passive | Active | Active | Active | Active |
| System Type | Full-Range | Full-Range | Full-Range | Full-Range |
| Configuration | 2-way | 2-way | 2-way | 2-way |
| System Continuous Power | 320 W | 450 W | 500 W | 280 W |
| System Peak Power | 640 W | 900 W | 1000 W | 560 W |
| Max SPL @ 1m | 125 dB | 128 dB | 130 dB | 124 dB |
| Freq Range (-10 dB) | 55 Hz – 20 kHz | 50 Hz – 20 kHz | 42 Hz – 20 kHz | 60 Hz – 20 kHz |
| Freq Response (+/-3 dB) | 63 Hz – 20 kHz | 58 Hz – 20 kHz | 50 Hz – 20 kHz | 68 Hz – 20 kHz |
| Bluetooth | Yes | Yes | Yes | Yes |
| Driver Brand | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro |
| LF Driver Size | 10″ | 12″ | 15″ | 8″ |
| LF Voice Coil Size | 2.5″ | 3″ | 3″ | 2″ |
| LF Rated Impedance | 4 Ω | 4 Ω | 4 Ω | 4 Ω |
| LF Power (RE:AES2-2012) | 280 W | 200 W | 300 W | 180 W |
| HF Driver Type | Compression Driver | Compression Driver | Compression Driver | Compression Driver |
| HF Voice Coil Size | 1.33″ | 1.73″ | 1.73″ | 1.33″ |
| HF Diaphragm Material | Titanium | Titanium | Titanium | Titanium |
| HF Exit Size | 1.37″ | 1.37″ | 1.37″ | 1.37″ |
| HF Power (RE:AES2-2012) | 40 W | 50 W | 50 W | 30 W |
| HF Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
| HF Nominal Coverage (H x V) | 90° x 60° | 90° x 60° | 90° x 60° | 90° x 60° |
| Input Connector | 2 x 1/4” Jack / XLR Combo | 2 x 1/4” Jack / XLR Combo | 2 x 1/4” Jack / XLR Combo | 2 x 1/4” Jack / XLR Combo |
| Waveguide Type | Constant Directivity | Constant Directivity | Constant Directivity | Constant Directivity |
| Enclosure Material | Polypropylene | Polypropylene | Polypropylene | Polypropylene |
| Grille Material and Finish | Steel Black | Steel Black | Steel Black | Steel Black |
| Finish | Black Polypropylene | Black Polypropylene | Black Polypropylene | Black Polypropylene |
| Handles | 2 | 2 | 2 | 1 |
| Deployment | Ground, Flying, Pole, Wall Mount | Ground, Flying, Pole, Wall Mount | Ground, Flying, Pole, Wall Mount | Ground, Flying, Pole, Wall Mount |
| Pole Mount | Dual Angle (0° / -3°) 35 mm | Dual Angle (0° / -3°) 35 mm | Dual Angle (0° / -3°) 35 mm | Dual Angle (0° / -3°) 35 mm |
| Rigging | Yes | Yes | Yes | Yes |
| M8 | 5 | 5 | 5 | 5 |
| Amplifier design | Class D | Class D | Class D | Class D |
| DSP Controls | Normal / Live / DJ / Speech | Normal / Live / DJ / Speech | Normal / Live / DJ / Speech | Normal / Live / DJ / Speech |
| Preset list | Normal / Live / DJ / Speech | Normal / Live / DJ / Speech | Normal / Live / DJ / Speech | Normal / Live / DJ / Speech |
| Active loudspeaker Input Impedance | 10 KΩ Balanced | 10 KΩ Balanced | 10 KΩ Balanced | 10 KΩ Balanced |
| Link Connector | pin XLR | pin XLR | pin XLR | pin XLR |
| Input sensitivity | +4 dBu | +4 dBu | +4 dBu | +4 dBu |
| Max Input Level | +18 dBu | +18 dBu | +18 dBu | +18 dBu |
| Line output | Pin XLR | Pin XLR | Pin XLR | Pin XLR |
| 240 V AC W (1/8 rated output power) | 99 | 137 | 155 | 90 |
| 120 V AC W (1/8 rated output power) | 99 | 137 | 155 | 90 |
| Idle W | 20 | 26 | 26 | 20 |
| Crossover Frequency | 2.0 kHz | 2.0 kHz | 1.8 kHz | 2.0 kHz |
| Recommended HPF = BW 18 dB/OCT. | 55 Hz | 50 Hz | 42 Hz | 60 Hz |
| Main Power | 100-120 V~/220-240 V~,50/60 Hz | 100-120 V~/220-240 V~,50/60 Hz | 100-120 V~/220-240 V~,50/60 Hz | 100-120 V~/220-240 V~,50/60 Hz |
| Power Supply | SMPS | SMPS | SMPS | SMPS |
| Unpacked – Height (mm) | 528 | 609 | 696 | 460 |
| Unpacked – Width Front (mm) | 320 | 360 | 417 | 280 |
| Unpacked – Width Rear (mm) | 179 | 201 | 223 | 164 |
| Unpacked – Depth (mm) | 300 | 346 | 369 | 269 |
| Packed – Height (mm) | 582 | 680 | 777 | 531 |
| Packed – Width Front (mm) | 367 | 480 | 503 | 323 |
| Packed – Width Rear (mm) | 367 | 480 | 503 | 323 |
| Packed – Depth (mm) | 342 | 420 | 441 | 313 |
| Weight – Nett (kg) | 12.6 | 17.7 | 19.2 | 10.6 |
| Weight – Gross (kg) | 13.7 | 19.1 | 22.15 | 11.9 |








Reviews
There are no reviews yet.