X Series
Multi-functional mixer with excellent sound performance and stability. Built-in USB playback, can also be connected to a variety of external devices. Super function, suitable for a variety of small and medium-sized activities, conferences, multi-function hall, small performance requirements.
Key Features
- 18 Inputs, 12 Mono microphones, and 3 Stereo Microphones
- Channel 3 parametric equalizer, independent monitor output, earphone monitor output
- COMP pressure limit, PAN sound and image positioning, mute switch, signal distortion monitoring light
- Main channel L/R, SUB grouping, PFL solo bus signal distribution button
- 60mm high precision level attenuation fader
- AUX auxiliary sending, effect FX sending function, REC recording output
- 2-way stereo auxiliary return input external electronic equipment, easy to use
- Support 24-bit/192kHz HD recording PC USB 2.0 interface
- Bluetooth, USB interface, play and save audio files
- Built-in 99 kinds of 24BIT DSP preset effect types, color display
- SUB1/2 group output, double 12-segment level monitoring, 48V phantom power supply
- Built-in 100V/240V, 50-60Hz broadband power supply
- 12 MIC Input, 12 Mono + 3 Stereo
- 3 band EQ
- PAN, MUTE, THD signal lamp
- 60mm logarithmic fader
- Group output of SUB1/2
- Double 12 level monitoring.
- 48V phantom power supply.
- Independent monitoring + Headphones monitoring for output.
- L/R on main channel, SUB group, SOLO and other bus signal distribution buttons.
- 2 stereo aux return input,PC USB-A 2.0 interface, can be used for USB playback and other electronic equipment.
- Aux send + FX send ,REC input and recording output.
- Built-in 99 kinds of 24BIT DSP +digital display.
![]()
General Specifications
| Model | T1804BT-USB | |||
| Channel | 4 Mono+3 Stereo | |||
| EQ | 3 Band | |||
| AUX output | 1 | |||
| Return | 1 Stereo | |||
| effectors | 99 DSP | |||
| Main Output | 1 Stereo | |||
| Phantom Power | 48V DC | |||
| USB Player | √ | |||
| MIC | LINE | MIC | LINE | ||||
| GAIN | GAIN | 10~60 | -10~40 | 一 | -20~20 | ||
| AUX | 0dB ( PRE ) | 一 | 一 | 一 | 一 | 一 | |
| 0dB ( POST ) | 10 | -10 | 一 | -22 | |||
| MAX( POST ) | 81 | 61 | 一 | 33 | 一 | ||
| MONITOR OUT | MAX ( ALL MAX ) | 78 | 64 | 一 | 43 | 40 | |
| 0dB ( GAIN Control at MIN ) | 5 | -16 | 一 | 9 | 15 | ||
| PHONES OUT | MAX ( ALL MAX ) | 84 | 61 | 一 | 50 | 40 | |
| 0dB ( GAIN Control at MIN ) | 10 | 0 | 一 | 15 | 15 | ||
| GROUP OUT | MAX ( ALL MAX ) | 86 | 67 | 一 | 46 | 一 | |
| 0dB (GAIN Control at MIN ) | 15 | -5 | 一 | 17 | 一 | ||
| STEREO OUT | MAX ( ALL MAX ) | 86 | 67 | 一 | 46 | 19 | |
| 0dB (GAIN Control at MIN ) | 15 | -5 | 一 | 17 | 0 | ||
| CH INSERT OUT | MAX(Control at Max) | 60 | 44 | 一 | 一 | 一 | |
| 0dB (GAIN Control at MIN) | 11 | -13 | 一 | 一 | 一 | ||
| REC OUT | MAX | 75 | 60 | 一 | 38 | 一 | |
| Signal to Noise Ratio | STEREO OUT | 79 | 64 | 一 | 84 | ||
| PHONES OUT | 79 | 65 | 一 | 85 | |||
| Noise (Control at MIN) | PHONES OUT (Fader at 0dB) | -90 | |||||
| STEREO OUT (Fader at 0dB) | -73 | ||||||
| STEREO OUT (Fader at MIN) | -87 | ||||||
| CH INSERT OUT | -95 | ||||||










Reviews
There are no reviews yet.