EVP-X215MK2
EVP-X215 MKII is a dual 15″ quasi three-way loudspeaker from our EVP-X MKII Series — built for high-output live sound reinforcement where deep bass, strong projection, and durability are essential.
Loaded with two 15″ LF drivers featuring 2.5″ voice coils and a 1.75″ HF compression driver, it delivers powerful low-end punch with enhanced vocal presence and clarity. With 700 W AES (1400 W programme / 2800 W peak) handling and up to 135 dB max SPL @ 1 m, EVP-X215 MKII is ideal for larger venues, mobile PA rigs, DJs, live bands, and club installations.
The 90° x 60° elliptical waveguide ensures consistent HF dispersion across wide horizontal areas while maintaining focused vertical coverage. A +3 dB HF boost switch allows for instant high-frequency enhancement when additional brightness is required.
Built for heavy-duty use, EVP-X215 MKII features a rugged carpet finish, steel grille, and rubberised 4-way carry handles for easy transport. Connectivity is flexible, thanks to 4 pole speaker connectors and 1/4″ jack connectors.
A punchy, high-powered cabinet with serious low-frequency authority, EVP-X215 MKII is designed to deliver reliable, full-spectrum performance night after night.
| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Full-Range |
| Configuration | Quasi 3-way |
| System Continuous Power | 700 W |
| System Programme Power | 1400 W |
| System Peak Power | 2800 W |
| Max SPL @ 1m | 135 dB |
| Freq Response (+/-3 dB) | 40 Hz – 20 kHz |
| Freq Range (-10 dB) | 35 Hz – 20 kHz |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 2 x 15″ |
| LF Voice Coil Size | 2.5″ |
| LF Rated Impedance | 8 Ω |
| LF Power (RE:AES2-2012) | 2 x 350 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 1.75″ |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1″ |
| HF Power (RE:AES2-2012) | 40 W |
| HF Rated Impedance | 8 Ω |
| Preset Library | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector / 2 x 6.3mm jacks |
| Waveguide Type | Elliptical |
| Enclosure Material | Particle Board |
| Grille Material and Finish | Steel Black |
| Finish | Black Carpet |
| Handles | 2 |
| Deployment | Ground |
| Pole Mount | None |
| Brackets Included | No |
| Rigging | No |
| Nominal Coverage (H x V) | 90° x 60° |
| Sensitivity 2.83 V / 1 m | 100 dB |
| System Rated Impedance | 4 Ω |
| Crossover Frequency | 2.3 kHz |
| Recommended HPF = BW 18 dB/OCT. | 35 Hz |
| Transformer (T) | No |
| Included Accessory | User Manual |
| Unpacked – Height (mm) | 1058 |
| Unpacked – Width Front (mm) | 502 |
| Unpacked – Width Rear (mm) | 330 |
| Unpacked – Depth (mm) | 467 |
| Packed – Height (mm) | 1140 |
| Packed – Width Front (mm) | 520 |
| Packed – Width Rear (mm) | 483 |
| Packed – Depth (mm) | 40.26 |
| Weight – Nett (kg) | 44.54 |
| Weight – Gross (kg) | 46.06 |
CPD 2600
CPD2600 is a 2-channel amplifier from our CPD Series, designed for professional touring, rental and installation environments that demand powerful, efficient performance and long-term reliability.
Delivering 650 W per channel at 8 Ω, 1000 W at 4 Ω and up to 1940 W bridged at 8 Ω, it uses Class H topology for improved efficiency, reduced heat generation and clean, controlled output. A heavy-duty toroidal transformer ensures stable power delivery even under fluctuating AC conditions, while comprehensive protection circuitry safeguards against thermal, overcurrent, DC and short-circuit faults.
Built for real-world durability, the CPD2600 features a removable front grille for quick cleaning of air filters — maintaining optimum cooling performance. With Stereo, Parallel and Bridge modes, switchable limiter and variable-speed fans, it’s a tough, high-output amplifier ready for demanding professional use.
| Specification | Value |
|---|---|
| Amp Channels | 2 |
| Topology | Class H |
| 8Ω | 2 x 650 W |
| 4Ω | 2 x 1000 W |
| 8Ω Bridged | 1 x 1940 W |
| Input Connectors | 2 x XLR Socket |
| Output Connectors | 2 x 4 Pole Speaker Connector |
| Link Connectors | 2 x XLR Pin |
| Mode Switch | Parallel / Stereo / Bridge Mode / Limiter switch |
| DSP Features | None |
| Slew Rate | >40 V / us |
| Output RMS Voltage (V) | 69.3 V |
| Maximum input Level | 22 dBu (9.7 Vrms) |
| Crosstalk | <-70 dB |
| Amplifier Frequency Response | 20 Hz – 30 kHz |
| Amplifier Input Impedance | 20 KΩ |
| Damping Factor | > 300 |
| SNR | ≥100 |
| Protection | Thermal protect, Over-current protect, Output DC protect, Output short protect, Power on/off mute |
| Main Power | 110-120 V AC or 100 V AC or 220-230 VÂ AC or 240 V AC ~ 50/60 Hz |
| Included Accessory | User Manual |
| Unpacked – Height (mm) | 88 |
| Unpacked – Width Front (mm) | 483 |
| Unpacked – Width Rear (mm) | 483 |
| Unpacked – Depth (mm) | 450 |
| Packed – Height (mm) | 195 |
| Packed – Width Front (mm) | 533 |
| Packed – Width Rear (mm) | 533 |
| Packed – Depth (mm) | 573 |
| Weight – Nett (kg) | 18.5 |
| Weight – Gross (kg) | 20.55 |









Reviews
There are no reviews yet.